Произведения
ПоискСтраница 422 из 522
| ID | Произведение | Авторы | Окончание прав |
|---|---|---|---|
| 905857 | Sitar Express | James Peter Anthony Deane / Jason Edward Andrew | 2030-12-31 |
| 905860 | End of the Runway (a) | Harlin James, Clav | 2030-12-31 |
| 905863 | Maypole Dance (c ) | Richard Myhill | 2030-12-31 |
| 905866 | All My Ladies (a) | Aaron Frederick Laszlo Wheeler / Emily Taylor / Nigel Craig Augustus Thompson | 2030-12-31 |
| 905869 | Womanizer b 60 | Rolf Anton Krueger | 2030-12-31 |
| 905872 | No Way (b) | Greg Hatwell | 2030-12-31 |
| 905875 | Alabama Drive | Alan Laurence Gold | 2030-12-31 |
| 905878 | Rush Hour Traffic | Jan Juzef Cyrka / Toby Bricheno | 2030-12-31 |
| 905881 | Super Funk (a) | Airglo, Jack Doyle | 2030-12-31 |
| 905884 | Approach Of Evil | Todd Haberman | 2030-12-31 |
| 905886 | Groove Monkey | Harry Valentine / Tom Linden | 2030-12-31 |
| 905891 | Just Smile (b) | Tim Lee/ Jeremy Mage/ Kyan Kuatois / Xavier Smith | 2030-12-31 |
| 905894 | The Payback | Henry Parsley/ Louis Edwards | 2030-12-31 |
| 905897 | Smooth Groove | Glyn Michael Owen | 2030-12-31 |
| 905900 | Heart Shapes | Henry Parsley / Louis Edwards | 2030-12-31 |
| 905903 | Bring The Noise | Jonny Jones / Dominic Marsh | 2030-12-31 |
| 905906 | Wild Waters | Keith Mansfield/ Alessandro Pasquale Rizzo/ Elliot Greenway Ireland | 2030-12-31 |
| 905909 | Go East (a) | Dick Walter | 2030-12-31 |
| 905912 | Clean My House (a) | Theo Chinara | 2030-12-31 |
| 905915 | Go Disco (b) | Ashley Collins | 2030-12-31 |
| 905918 | The Debate (a) | Paul Pritchard | 2030-12-31 |
| 905921 | Breaking Point (a) | Magnuium Opus | 2030-12-31 |
| 905923 | Catherine (a) | Dick Walter | 2030-12-31 |
| 905926 | Conspiracy | Nick Johnson/ Nino Morro | 2030-12-31 |
| 905929 | Sanctuary (a) | Matthew John Moore/ Ian Paul Livingstone | 2030-12-31 |
| 905932 | Walk On By | Jan Cyrka | 2030-12-31 |
| 905935 | Rum and Sun (a) | Laurence Peter Cottle | 2030-12-31 |
| 905938 | Put The Record Straight | Andrew Peter Kingslow | 2030-12-31 |
| 905941 | The Calm Spirit | William Merrick Farran | 2030-12-31 |
| 905944 | Proud Destiny (a) | Todd Haberman | 2030-12-31 |
| 905947 | Restless in the Night (a) | John Devereaux | 2030-12-31 |
| 905950 | Prologue Of A Drama No.10 | Delle Haensch / Hans Conzelmann | 2030-12-31 |
| 905953 | Arizona Cakewalk | Keith Charles Nichols | 2030-12-31 |
| 905956 | Rum and Sun (a) | Laurence Peter Cottle | 2030-12-31 |
| 905958 | Put The Record Straight | Andrew Peter Kingslow | 2030-12-31 |
| 905960 | Cosi Fan Tutte | Wolfgang Amadeus Mozart | 2030-12-31 |
| 905963 | Blue Can Swing | Henry Parsley/ Louis James Edwards | 2030-12-31 |
| 905966 | Edge of Devil (d) | Mel Wesson | 2030-12-31 |
| 905969 | Age Of Heroes (a) | Jody Karl Jenkins | 2030-12-31 |
| 905972 | Cease (a) | Michael Price / Nicholas Jonathan Hill | 2030-12-31 |
| 905975 | Soft Focus | Christopher Lewis | 2030-12-31 |
| 905978 | Forest Pursuit (a) | Kurt Oldman | 2030-12-31 |
| 905981 | Passion For Fashion (a 60) | Paul Louis Reeves | 2030-12-31 |
| 905984 | Sky No Saint | Daniel Lewis Griffiths / David Alan Hughes / John Paul Murphy | 2030-12-31 |
| 905987 | Jump Up (a) | Mark Richard Anthony Roberts / Paul John Fletcher | 2030-12-31 |
| 905990 | Hot Cakes | Gregory Richard Sweeney / Sean Michael Hoffman | 2030-12-31 |
| 905993 | Here Comes The Blues | Alan Hawkshaw | 2030-12-31 |
| 905996 | Greensleeves (b) | English Traditional (Arr. Jim Rattigan) | 2030-12-31 |
| 905999 | Higher Love | Miriam Arlene Stockley / Michele Balduzzi / Hal Ritson / Simon Blewitt | 2030-12-31 |
| 906002 | Punch Lines (a) | Richard John Cottle | 2030-12-31 |
Всего произведений: 26071